Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Building Area1755 |
Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Building Area1755 |
Home is where the heart is; this 3 bedroom family home with a fully fenced in yard is available to move into. Bring your groceries and feel the comfortable warm glow of this lovely home each and every day. Quartz, family sized kitchen island with what feels like acres of cupboards and gas appliances make for a very easy living space which flows into the dining room and living room so the family can all enjoy more quality time with each other. Owen Sound Secondary school is close by and Hillcrest Elementary are only blocks away. Located on top of the hill in Owen Sound; you are close by all of the amenities that Owen Sound offers. The smaller portion of the basement remains a blank canvas which offers over 600 square feet where your imagination can transform to meet your personal tastes. Dont let this one slip away, call a Broker today, arrange a viewing and get ready to move into your new home. Perks: fenced in back yard, garage, natural gas hot water, cooking, and heating. All offers will be presented at 1:00 pm 17 January 2021. (id:6991) Please visit : Multimedia link for more photos and information |
Amenities NearbyHospital, Playground, Schools, Shopping | CommunicationHigh Speed Internet |
Community FeaturesQuiet Area | EquipmentWater Heater |
FeaturesDouble width or more driveway, Paved driveway | OwnershipFreehold |
Parking Spaces5 | Rental EquipmentWater Heater |
TransactionFor sale | Zoning DescriptionRES |
Bedrooms Main level3 | Bedrooms Lower level0 |
AppliancesDishwasher, Dryer, Microwave, Refrigerator, Washer, Microwave Built-in, Gas stove(s), Hood Fan | Basement DevelopmentFinished |
BasementFull (Finished) | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishAluminum siding, Brick |
Fireplace FuelElectric | Fireplace PresentYes |
Fireplace Total2 | Fireplace TypeOther - See remarks |
Fire ProtectionNone | Bathrooms (Half)1 |
Bathrooms (Total)2 | Heating FuelNatural gas |
HeatingForced air | Size Interior1755.0000 |
TypeHouse | Utility WaterMunicipal water |
Size Frontage70 ft | Access TypeRoad access |
AmenitiesHospital, Playground, Schools, Shopping | FenceFence |
SewerMunicipal sewage system | Size Depth105 ft |
Level | Type | Dimensions |
---|---|---|
Basement | Other | 25'00'' x 24'04'' |
Lower level | Family room | 24'05'' x 14'11'' |
Lower level | 2pc Bathroom | 6'00'' x 5'08'' |
Lower level | Laundry room | 8'00'' x 5'08'' |
Main level | 5pc Bathroom | 9'06'' x 6'07'' |
Main level | Bedroom | 12'08'' x 10'08'' |
Main level | Bedroom | 12'09'' x 8'07'' |
Main level | Primary Bedroom | 12'09'' x 10'05'' |
Main level | Dining room | 11'11'' x 9'02'' |
Main level | Living room | 15'07'' x 12'11'' |
Main level | Kitchen | 17'07'' x 9'09'' |
Listing Office: ATLAS WORLD REAL ESTATE CORPORATION Brokerage (OS)
Data Provided by REALTORS® Association of Grey Bruce Owen Sound
Last Modified :14/01/2021 04:36:17 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.