Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in1906 |
Lot Size0.03 acres | Building Area1274 square feet |
Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in1906 |
Lot Size0.03 acres | Building Area1274 square feet |
Sweetest location across from remodelled Ryerson Park. Enjoy the sights and sounds of lots of fun play and a great hill to toboggan. Located in the area of lovely older homes, downtown Owen Sound. This home has 3 bedrooms and 1 1/2 bathrooms. A super cozy home with original hardwood throughout. Make this home your goal for 2020. (id:6991) Please visit : Multimedia link for more photos and information |
Amenities NearbyHospital, Park, Public Transit, Schools | EquipmentFurnace, Water Heater |
FeaturesSouthern exposure | OwnershipFreehold |
Rental EquipmentFurnace, Water Heater | StructureShed, Porch |
TransactionFor sale | Zoning DescriptionR4 |
Bedrooms Main level3 | AppliancesSatellite Dish, Central Vacuum, Washer, Dishwasher, Stove, Dryer, Microwave, Refrigerator, Window Coverings |
Basement DevelopmentUnfinished | BasementFull (Unfinished) |
Constructed Date1906 | Construction Style AttachmentDetached |
CoolingNone | Exterior FinishBrick |
FoundationStone | Bathrooms (Half)1 |
Bathrooms (Total)2 | Heating FuelNatural gas |
HeatingForced air | Size Interior1274 sqft |
Storeys Total2 | TypeHouse |
Utility WaterMunicipal water |
Size Total0.03 ac|under 1/2 acre | Size Frontage26 ft |
AmenitiesHospital, Park, Public Transit, Schools | SewerMunicipal sewage system |
Size Depth60 ft | Size Irregular0.03 |
Level | Type | Dimensions |
---|---|---|
Second level | 4pc Bathroom | |
Second level | Bedroom | 9' 6'' x 8' 1'' |
Second level | Bedroom | 11' 8'' x 9' 7'' |
Second level | Master bedroom | 12' 4'' x 10' 9'' |
Ground level | 2pc Bathroom | |
Ground level | Foyer | 7' 8'' x 4' 2'' |
Ground level | Kitchen | 16' 1'' x 9' 5'' |
Ground level | Dining room | 11' 0'' x 11' 8'' |
Ground level | Living room | 11' 0'' x 16' 5'' |
Listing Office: ROYAL LEPAGE RCR REALTY Brokerage (OS)
Data Provided by REALTORS® Association of Grey Bruce Owen Sound
Last Modified :12/12/2019 09:43:46 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.